Civitavecchia
Statistiche riassuntive aggiornate alle 21:39 del 18/4/24

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    11.8  18.1   4/1/24   3.9  13/1/24    3   15  19.6   6  56  20/1/24   N1016.7   73
2    12.9  20.3  28/2/24   6.8   1/2/24    0   201641.1   6  53  27/2/24   N1014.9   75
3    13.9  20.9  30/3/24   7.3   7/3/24    0   41  89.4   7  51  10/3/24   N1010.9   78
4    16.7  25.4  14/4/24  10.0  18/4/24    0   62   2.8   5  47   1/4/24   N1016.5   69
---------------------------------------------------------------------------------------
TOT  13.5  25.4  14/4/24   3.9  13/1/24    3  1381752.9   6  56  20/1/24   N1014.5   74

HEAT BASE: 7.3
COOL BASE: 13.3


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2024
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    16.9  19.8     7:00  14.0    16:54    0    3   1.8  14  47     5:30   N1007.0   72
2    15.4  18.4    14:04  12.6     4:58    0    2   0.0   4  29     0:00   N1015.6   77
3    14.9  18.6    13:37  12.6     6:24    0    2   0.0   7  29    12:41   N1017.4   80
4    15.7  18.9    16:20  13.3     7:01    0    2   0.0   5  23     9:20   N1020.1   81
5    15.4  18.6    16:37  11.9     6:46    0    2   0.0   2  14    11:47   N1023.3   74
6    16.2  20.1    15:43  11.9     6:40    0    3   0.0   3  14    12:55   N1023.5   64
7    16.6  21.3    15:23  11.9     6:31    0    3   0.0   3  16    17:49   N1020.5   56
8    16.8  20.1    11:29  13.2     6:31    0    3   0.0   3  23    13:39   N1016.5   65
9    17.8  22.6    13:26  14.6     1:36    0    4   0.0   7  32     9:43   N1015.0   70
10   15.3  17.0    13:46  12.4    23:57    0    2   0.0   8  32    12:46   N1016.0   72
11   15.5  19.2    11:32  10.9     6:22    0    3   0.0   3  21    10:08   N1023.1   67
12   18.9  25.0    16:24  14.5     3:30    0    5   0.0   3  16    15:04   N1024.3   69
13   19.6  23.0    14:57  15.9     6:45    0    6   0.0   3  16    14:50   N1023.6   70
14   19.8  25.4    14:47  15.8     6:30    0    6   0.0   2  14    18:08   N1022.4   67
15   19.3  24.5    12:04  15.9     4:59    0    6   0.0   5  26    13:32   N1016.3   57
16   17.7  19.4    14:12  14.8    23:44    0    4   0.0  10  45    15:41   N1004.3   74
17   15.0  19.4    11:20  11.7    23:24    0    2   1.0   4  29    14:41   N1002.1   65
18   13.8  18.0    14:50  10.0     5:07    0    1   0.0   7  40    19:05   N1005.2   58
---------------------------------------------------------------------------------------
TOT  16.7  25.4  14/4/24  10.0  18/4/24    0   62   2.8   5  47   1/4/24   N1016.5   69

HEAT BASE: 7.3
COOL BASE: 13.3


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:00     1/1/24          0       0:30     1/1/24          0
Wind Speed                 56.3      12:17    20/1/24        0.0       0:15     1/1/24        6.0
Wind Gust                  56.3      12:17    20/1/24        0.0      10:30     1/1/24       14.3
Humidity                     92       6:30    17/1/24         29      13:41    21/1/24         74
Out Temp                   25.4      14:47    14/4/24        3.9       8:00    13/1/24       13.5
Total Rain               1752.9      15:25    17/4/24        0.0       0:00     1/1/24     1164.1
Wind Chill                 25.4      14:47    14/4/24        0.4      22:22    20/1/24       13.2
Out Heat Ix                26.1      14:47    14/4/24        5.4       4:00    21/1/24       15.5
Dew Point                  16.9      14:22    13/4/24       -4.3      19:38    20/1/24        8.8
SL Barometer             1034.5      11:15    30/1/24      990.3       0:15    11/2/24     1014.5


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:00     1/4/24          0       2:00     1/4/24          0
Wind Speed                 45.1       1:43     1/4/24        0.0       0:34     1/4/24        5.1
Wind Gust                  46.7       5:30     1/4/24        0.0       1:00     2/4/24       11.8
Humidity                     89       6:00     4/4/24         39      16:26     9/4/24         69
Out Temp                   25.4      14:47    14/4/24       10.0       5:07    18/4/24       16.7
Total Rain               1752.9      15:25    17/4/24     1750.1       0:00     1/4/24     1751.8
Wind Chill                 25.4      14:47    14/4/24        9.8       6:58    18/4/24       16.6
Out Heat Ix                26.1      14:47    14/4/24       11.1       4:17    18/4/24       18.3
Dew Point                  16.9      14:22    13/4/24        2.9       4:17    18/4/24       10.8
SL Barometer             1025.7      11:44    12/4/24      999.1      20:04    16/4/24     1016.5


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       0:00          5       0:16          0
Wind Speed                 40.2      19:05        0.0       0:00        6.9
Wind Gust                  40.2      19:05        0.0       0:00       14.0
Humidity                     65      20:58         46      15:33         58
Out Temp                   18.0      14:50       10.0       5:07       13.8
Total Rain               1752.9       0:00     1752.9       0:00     1752.9
Wind Chill                 18.0      14:50        9.8       6:58       13.6
Out Heat Ix                18.4      14:50       11.1       4:17       14.7
Dew Point                   8.9      17:51        2.9       4:17        5.7
SL Barometer             1006.5      11:08     1004.0      20:57     1005.2